I'll post my before 2012 and after 2011 when I get 2013 results... I'm sure in a couple of days.
Before in 2010 After 2011
Total Cholesterol = 241 High!! 163 (excellent)
LDL Cholesterol = 141 Borderline High 89 (hum?? still at risk for heart dis?)
HDL = 72 58 (better)
Triglycerides = 138 78 (desirable)
Improved results in just 1 years time with diet (lost 50 pounds) and daily exercise. So much better for my health.. Excited to see if there are any more positive changes in my numbers this year.
Do you save your test results year to year and compare?
Total cholesterol (U.S. and some other countries) | Total cholesterol* (Canada and most of Europe) | |
---|---|---|
Below 200 mg/dL | Below 5.2 mmol/L | Desirable |
200-239 mg/dL | 5.2-6.2 mmol/L | Borderline high |
240 mg/dL and above | Above 6.2 mmol/L | High |
HDL cholesterol (U.S. and some other countries) | HDL cholesterol* (Canada and most of Europe) | |
---|---|---|
Below 40 mg/dL (men) Below 50 mg/dL (women) | Below 1 mmol/L (men) Below 1.3 mmol/L (women) | Poor |
40-49 mg/dL (men) 50-59 mg/dL (women) | 1-1.3 mmol/L (men) 1.3-1.5 mmol/L (women) | Better |
60 mg/dL and above | 1.6 mmol/L and above | Best |
Triglycerides (U.S. and some other countries) | Triglycerides* (Canada and most of Europe) | |
---|---|---|
Below 150 mg/dL | Below 1.7 mmol/L | Desirable |
150-199 mg/dL | 1.7-2.2 mmol/L | Borderline high |
200-499 mg/dL | 2.3-5.6 mmol/L | High |
500 mg/dL and above | Above 5.6 mmol/L and above | Very high |
LDL cholesterol (U.S. and some other countries) | LDL cholesterol* (Canada and most of Europe) | |
---|---|---|
Below 70 mg/dL | Below 1.8 mmol/L | Ideal for people at very high risk of heart disease |
Below 100 mg/dL | Below 2.6 mmol/L | Ideal for people at risk of heart disease |
100-129 mg/dL | 2.6-3.3 mmol/L | Near ideal |
130-159 mg/dL | 3.4-4.1 mmol/L | Borderline high |
160-189 mg/dL | 4.1-4.9 mmol/L | High |
190 mg/dL and above | Above 4.9 mmol/L | Very high |
No comments:
Post a Comment